Gibraltar, MI housing market: October 2026
In October 2026, 1 residential sale closed in Gibraltar, at a median price of $150,000, down 49.2% from October 2025. Days on market until sale: 9. 11 homes were for sale at the end of the month, 4.1 months of supply.
- Median sale price
- $150,000
- October 2025: $295,000 (−49.2%)
- Closed sales
- 1
- October 2025: 5 (−80.0%)
- Days on market until sale
- 9
- October 2025: 53 (−83.0%)
- Months of supply
- 4.1
- October 2025: 2.1 (+95.2%)
Residential sales, October 2026 against October 2025. From Realcomp's Local Market Update; sources below.
Every figure for October 2026
| Measure | October 2025 | October 2026 | Change | Year to date 2025 | Year to date 2026 | Change |
|---|---|---|---|---|---|---|
| New listings | 4 | 8 | +100.0% | 41 | 44 | +7.3% |
| Pending sales | 2 | 3 | +50.0% | 30 | 27 | −10.0% |
| Closed sales | 5 | 1 | −80.0% | 32 | 22 | −31.3% |
| Days on market until sale | 53 | 9 | −83.0% | 51 | 34 | −33.3% |
| Median sale price* | $295,000 | $150,000 | −49.2% | $247,500 | $250,500 | +1.2% |
| Average sale price* | $259,800 | $150,000 | −42.3% | $262,322 | $253,500 | −3.4% |
| Percent of list price received* | 98.0% | 130.5% | +33.2% | 98.8% | 99.5% | +0.7% |
| Homes for sale at month's end | 6 | 11 | +83.3% | – | – | – |
| Months of supply | 2.1 | 4.1 | +95.2% | – | – | – |
| Measure | October 2025 | October 2026 | Change | Year to date 2025 | Year to date 2026 | Change |
|---|---|---|---|---|---|---|
| New listings | 2 | 1 | −50.0% | 5 | 7 | +40.0% |
| Pending sales | 2 | 0 | −100.0% | 5 | 6 | +20.0% |
| Closed sales | 0 | 0 | 0.0% | 3 | 6 | +100.0% |
| Days on market until sale | – | – | – | 88 | 19 | −78.4% |
| Median sale price* | – | – | – | $190,000 | $178,500 | −6.1% |
| Average sale price* | – | – | – | $182,667 | $178,167 | −2.5% |
| Percent of list price received* | – | – | – | 95.6% | 99.9% | +4.5% |
| Homes for sale at month's end | 1 | 2 | +100.0% | – | – | – |
| Months of supply | 0.8 | 1.3 | +62.5% | – | – | – |
Source: Realcomp Local Market Update, Gibraltar, October 2026 (PDF), current as of November 6, 2026. All data from Realcomp II Ltd. Report © 2026 ShowingTime Plus, LLC.
* Does not account for sale concessions or down payment assistance. Percent changes are Realcomp's, calculated from rounded figures, and can look extreme where there are few sales. Residential and condo sales are counted apart.
Nearby: Wayne County
- Allen Park
- Belleville
- Brownstown Township
- Canton Township
- Dearborn
- Dearborn Heights
- Detroit
- Ecorse
- Flat Rock
- Garden City
- Grosse Ile Township
- Grosse Pointe
- Grosse Pointe Farms
- Grosse Pointe Park
- Grosse Pointe Shores
- Grosse Pointe Woods
- Hamtramck
- Harper Woods
- Highland Park
- Huron Township
- Inkster
- Lincoln Park
- Livonia
- Melvindale
- Northville
- Northville Township
- Plymouth
- Plymouth Township
- Redford Township
- River Rouge
- Riverview
- Rockwood
- Romulus
- Southgate
- Sumpter Township
- Taylor
- Trenton
- Van Buren Township
- Wayne
- Westland
- Woodhaven
- Wyandotte
